Description
Specifications
Please note – specifications subject to change without prior notice.
| FRAME | Hydro formed 26″ 6061 Aluminium, Tapared Headtube, OLD 135mm |
| FORK | SR Suntour XCE28 DS 26 100mm Disc brake, Coil |
| REAR SHOCK | NIL |
| WHEELSET | SURFACE Custom Wheelset |
| RIMS | F: 26″ Surface Symmetrical Alloy Single Wall, 32H, Tubeless Compatible, Black; R: 26″ Surface Symmetrical Alloy Single Wall, 32H, Tubeless Compatible, Black |
| HUBS | F: Joytech, 100×9 QR, 6 Bolt, 32H Front Hub; R: Joytech, 135×9 QR, 7-Speed, 6 Bolt, 32H Rear Hub |
| TYRES | F: 26 x 2.35″ CST 27TPI, Wire bead; R: 26 x 2.35″ CST 27TPI, Wire bead |
| CRANKSET | SURFACE Alloy Crank, 152mm, 32T chainring, Black |
| REAR DERAILLEUR | Shimano RD-TY500 Rear Derailleur, 6/7-speed |
| FRONT DERAILLEUR | NIL |
| SHIFTER | L: NIL; R: Shimano SL-RV300-7R Revo Shifter. 7-Speed |
| CASSETTE | Shimano CS-HG200-7 Cassette, 7-speed, 12-32T |
| HANDLEBAR | Alloy Handlebar, Dia:31.8mm, Backsweep:5°, Rise 5mm |
| STEM | 31.8mm E:60mm , Alloy Black |
| BRAKES | F: Tektro MD-M280 Mechanical Disc Brake; R: Tektro MD-M280 Mechanical Disc Brake |
| ROTORS | F: Tektro 160mm, 6-Bolt Rotor; R: Tektro 160mm, 6-Bolt Rotor |
| SEAT POST | 27.2mm x 300mm, Alloy Black |
| SADDLE | SURFACE Kids Saddle |
| GRIP | TPR Grips, Custom Colour, 125mm |
Explore more from our collection.




Reviews
There are no reviews yet.