Description
We’re excited to introduce the DiroDi Rover Plus Gen 6 250W Electric Fat Bike, engineered to help you conquer any terrain with ultimate comfort and performance.
This latest model features premium KKE front suspension, designed to smooth out the roughest paths, and a classic step-over frame for easy mounting. It also includes a convenient coffee cup holder, perfect for your adventures.
The Rover Plus is equipped with a powerful 250W motor and a high-capacity 1040Wh Samsung battery, ensuring exceptional range for all your journeys. Its rugged 20×4″ fat tires provide a stable and reliable ride on any surface, while the strong integrated rear rack and comfortable two-person saddle make it your ideal companion for every adventure.
Specifications
Please note – specifications subject to change without prior notice.
| BATTERY A/H | 20 |
| BATTERY DESCRIPTION | Lithium Battery |
| BATTERY VOLTAGE (V) | 52 |
| BATTERY W/H | 1040 |
| CHARGING TIME (HOUR) | 10 |
| MAX RANGE (KM) | 125 |
| AVERAGE RANGE (KM) | 80 |
| BATTERY WEIGHT (KG) | 6 |
| CHARGER MODEL | 52V with ST Charger Custom Charging Port |
| REMOVABLE BATTERY | Yes |
| THROTTLE RANGE (KM) | 35 |
| BATTERY CELL BRAND | Samsung |
| BATTERY CELL TYPE | 21700 |
| BRAKE BRAND / MODEL | Tektro HD-E3520 (Hydraulic) |
| BRAKE CUT OFF SENSOR | Yes |
| ROTOR SIZE (MM) | 180 |
| CASSETTE TOOTH | 14 – 34 |
| CHAIN MODEL | KMC Z7RB with Anti-Rust Coating |
| CHAINRING MODEL | Prowheel Double-Wall Chainring |
| CHAINRING TOOTH COUNT | 48 |
| DERAILLEUR MODEL | Shimano Tourney |
| NUMBER OF GEARS | 7 |
| TYRE SIZE (INCH) | 20 |
| TYRE BRAND / MODEL | CST Scout Puncture Resistant Tyres |
| TYRE WIDTH (INCH) | 4 |
| FRAME | Step-Over or Step-Thru |
| FRAME SIZE (INCH) | 20 |
| MAX LOAD (KG) | 150 |
| FRAME MATERIAL | Aluminium Alloy 6061 |
| MIN RIDER’S HEIGHT | 160 (5′ 3″) |
| RIDER MAX HEIGHT (CM) | 190 (6? 3?) |
| MOTOR POWER (W) | 250W/500W or 1000W |
| MOTOR BRAND / MODEL | Shengyi Rear Hub Motor |
| MAX UNLOCKED SPEED – FOR OFFROAD USE (KM/H) | 35 (250W) | 40 (500W) | 50 (1000W) |
| DEFAULT MAXIMUM SPEED (KM/H) | 25 |
| MOTOR TYPE | Brushless Geared Rear Hub Motor |
| STANDOVER HEIGHT (CM) | 30 (Step-Through Frame), 80 (Step-Over Frame) |
Explore more from our collection.





Reviews
There are no reviews yet.