Description
We’re excited to introduce the Dirodi Rover Pro 250W Electric Fat Bike, designed to elevate your riding experience. As Australia’s most advanced dual-suspension fat-tyre eBike, it integrates the proven performance of the Rover with significant premium upgrades.
The Rover Pro features a powerful 250W motor and a high-capacity 52V Samsung battery, providing exceptional range and climbing ability. Its new front and rear KKE suspension system ensures unmatched comfort across all terrains.
For convenience and exploration, the Rover Pro includes practical features such as a lockable under-seat storage compartment, an electronic rear wheel lock, a steering lock, and a car-grade headlight with a fog mode. Additionally, its two-person saddle, integrated rear rack (rated for 50kg), and included premium crate make it incredibly versatile for carrying passengers or gear.
Specifications
Please note – specifications subject to change without prior notice.
| BATTERY A/H | 20 |
| BATTERY DESCRIPTION | Lithium Battery |
| BATTERY VOLTAGE (V) | 52 |
| BATTERY W/H | 1040 |
| CHARGING TIME (HOUR) | 10 |
| MAX RANGE (KM) | 125 |
| AVERAGE RANGE (KM) | 80 |
| BATTERY WEIGHT (KG) | 6 |
| CHARGER MODEL | 52V with ST Charger Custom Charging Port |
| REMOVABLE BATTERY | Yes |
| THROTTLE RANGE (KM) | 35 |
| BATTERY CELL BRAND | Samsung |
| BATTERY CELL TYPE | 21700 |
| BRAKE BRAND / MODEL | Tektro HD-E3520 (Hydraulic) |
| BRAKE CUT OFF SENSOR | Yes |
| ROTOR SIZE (MM) | 203mm |
| CASSETTE TOOTH | 14 – 34 |
| CHAIN MODEL | KMC Z7RB with Anti-Rust Coating |
| CHAINRING MODEL | Prowheel Double-Wall Chainring |
| CHAINRING TOOTH COUNT | 48 |
| DERAILLEUR MODEL | Shimano Tourney |
| NUMBER OF GEARS | 7 |
| TYRE SIZE (INCH) | 20 |
| TYRE BRAND / MODEL | Vee Huntsman |
| TYRE WIDTH (INCH) | 4 |
| FRAME | Step-Over or Step-Thru |
| FRAME SIZE (INCH) | 20 |
| MAX LOAD (KG) | 180 |
| FRAME MATERIAL | Aluminium Alloy 6061 |
| MIN RIDER’S HEIGHT | 160 (5′ 3″) |
| RIDER MAX HEIGHT (CM) | 190 (6? 3?) |
| MOTOR POWER (W) | 250W/500W or 1000W |
| MOTOR BRAND / MODEL | Shengyi Rear Hub Motor |
| MAX UNLOCKED SPEED – FOR OFFROAD USE (KM/H) | 35 (250W) | 40 (500W) | 50 (1000W) |
| DEFAULT MAXIMUM SPEED (KM/H) | 25 |
| MOTOR TYPE | Brushless Geared Rear Hub Motor |
| STANDOVER HEIGHT (CM) | 30 (Step-Through Frame), 80 (Step-Over Frame) |
Explore more from our collection.





Reviews
There are no reviews yet.