Description
Specifications
Please note – specifications subject to change without prior notice.
| FRAME | eBIG.NINE LITE III, MAT aluminium, 29×2.35″ without fender max./ 29″x2.25″ with fender max. WHS, 148×12 AST, intube, |
| SHOCK | , |
| FORK | Suntour XCM34-Boost LOR DS, 100mm, Tapered, 51mm fork offset, 29×2.4″ max WHS, |
| BRAKE FRONT | Shimano MT-200, 2 piston |
| BRAKE REAR | Shimano MT-200, 2 piston |
| ROTOR FRONT | Shimano RT30, 180 mm |
| ROTOR REAR | Shimano RTEM300, 180 mm |
| CHAIN | Shimano LG500, |
| CRANKSET | Shimano CRE70-B, 34t |
| CRANK LENGTH | Shimano FC-EM600, 165 mm for all sizes |
| DERAILLEUR REAR | Shimano CUES U6000, GS |
| CASSETTE | Shimano LG300, 11-48,10, |
| PEDAL | VP VPE-537, |
| GRIP | MERIDA COMP TK, |
| HANDLEBAR | MERIDA EXPERT CC, MAT aluminium, 720 WHB, 10 RHB |
| STEM | MERIDA EXPERT CT, MAT aluminium, 31.8 DSH, adjustable |
| STEM SIZE | 90 mm all sizes, |
| HEADSET | MERIDA-8155 (for the steerer 1-1/8″~1.5″), |
| HUB FRONT | Shimano TC500-B, 110×15 WHF, 32 SPH, Centerlock |
| HUB REAR | Shimano TC500-HM-B, 148×12 WHR, 36 SPH, Centerlock |
| RIM | MERIDA COMP CC II, 25 IWR, MAT aluminium, |
| SADDLE | MERIDA EXPERT TK, V-mount |
| SEAT CLAMP | MERIDA EXPERT, |
| SEAT POST | MERIDA EXPERT CC, MAT aluminium, 34.9 DSP, 0 SSB |
| SHIFTER FRONT | , |
| SHIFTER REAR | Shimano CUES U6000-11, |
| TYRE FRONT | KENDA Booster, 29×2.2″, wire, |
| TYRE REAR | KENDA Booster, 29×2.2″, wire, |
| LIGHT FRONT | LEZYNE E-BIKE HECTO STVZO E65, |
| LIGHT REAR | Spanninga Commuter GLOW XE, |
| DRIVE UNIT | Shimano EP6, 85Nm |
| BATTERY | Shimano EN806, 630Wh |
| DISPLAY | Shimano SC-EN500A, |
| FRAME LOCK | Abus 4650 L, |
Explore more from our collection.


![2026 Ncm M7 Electric Mountain Bike, E-Mtb, 250W-500W, 48V 19Ah 912Wh Battery [Black 27.5] 1](https://autopartselite.shop/wp-content/uploads/2026/05/9003210004-oTd1o8.tmp_.webp)

Reviews
There are no reviews yet.