Description
Specifications
Please note – specifications subject to change without prior notice.
| FRAME | eONE-SIXTY CF III, MAT carbon, 160 STR, 29” x 2,6” max. WHS, 148×12 AST, intube, max. 600 Wh, |
| SHOCK | Fox Float X Performance, 2 Pos Lever |
| FORK | FOX 38 Performance Elite eMTB+ Grip X2, Air, 170 STR, Tapered, 44mm fork offset, 29×2.6″ max WHS, |
| BRAKE FRONT | Shimano XT, 4 piston |
| BRAKE REAR | Shimano XT, 4 piston |
| ROTOR FRONT | Shimano RT66, 220 mm |
| ROTOR REAR | Shimano RT66, 203 mm |
| CHAIN | CNLG500, |
| CRANKSET | FSA 1x Steel Chainring, 36t |
| CRANK LENGTH | Shimano FC-E8150, 165 mm all sizes |
| DERAILLEUR REAR | Shimano XT Di2 RDM8150 LinkGlide 11, |
| CASSETTE | Shimano LG700, 11-50,11, |
| PEDAL | VP VP-532, |
| GRIP | MERIDA EXPERT EC, |
| HANDLEBAR | MERIDA EXPERT eTR, 780 WHB |
| STEM | MERIDA EXPERT eTR II, MAT aluminium, 35 DSH, 0 ASD, Supernova mount, |
| STEM SIZE | 40 mm all sizes, |
| HEADSET | Acros ICR MERIDA INTEGRATED neck w/ Blocklock, |
| HUB FRONT | , |
| HUB REAR | , |
| RIM | FSA E-MTB i30 Alloy, 110×15 WHF, 148×12 WHR, 30 IWR, 6-Bolt, Shimano HG, MAT carbon, Tubeless ready (tubeless tape and valves included) |
| SADDLE | PROXIM ALTIUS Steel, V-mount adapter, incl. MERIDA minitool, |
| SEAT CLAMP | MERIDA EXPERT, |
| SEAT POST | MERIDA TEAM TR II, 34.9 DSP, 0 SSB, all sizes 30-230mm travel |
| SHIFTER FRONT | Shimano SL -MT500-IL, |
| SHIFTER REAR | Shimano XT Di2 M8260 11, |
| TYRE FRONT | Maxxis Assegai, 29×2.5 “, fold, TR EXO+ 3C MaxxGrip, |
| TYRE REAR | Maxxis Minion DHR II, 27.5×2.4 “, fold, 3C DD TR MaxxTerra, |
| LIGHT FRONT | Lezyne Hekto StVZO E350+ Reverse, reverse MERIDA Custom Mount |
| LIGHT REAR | USB REAR Light CG-214RG, |
| DRIVE UNIT | Shimano EP801, 85Nm |
| BATTERY | Trendpower TPS-C15-58SD, 600Wh integrated |
| DISPLAY | Shimano SC-EM800, |
Explore more from our collection.




Reviews
There are no reviews yet.