Description
Specifications
Please note – specifications subject to change without prior notice.
| FRAME | ONE-FORTY LITE III, 143 STR 29″, MAT aluminium, 29×2.5″ max. WHS, 148×12 AST, BSA BBR, |
| SHOCK | Marzocchi Bomber Air, Air, platform, |
| FORK | Marzocchi Z1, Air, 150 STR, Tapered, 44mm fork offset, 29×2.6″ max. WHS, |
| BRAKE FRONT | Sram DB8 stealth, 4 piston |
| BRAKE REAR | Sram DB8 stealth, 4 piston |
| ROTOR FRONT | Sram CenterLine, 200mm |
| ROTOR REAR | Sram CenterLine, 200mm |
| CHAIN | Sram Eagle 70 Transmission, Flattop |
| CRANKSET | Sram Eagle 70 Transmission, 32t |
| CRANK LENGTH | 170 mm for all sizes, |
| BB SET | Sram DUB BSA 73 MTB Wide, |
| DERAILLEUR FRONT | 0, |
| DERAILLEUR REAR | Sram Eagle 90 Transmission, T-Type |
| CASSETTE | Sram XS-1270 Eagle Transmission, 11-52t, 12sp |
| PEDAL | 0, |
| GRIP | MERIDA EXPERT TR, recycled material |
| HANDLEBAR | MERIDA EXPERT TR II, MAT aluminium, 780 WHB, XS/S 18 RHB, M/L/XL 30 RHB, |
| STEM | MERIDA EXPERT eTRII, MAT aluminium, 35 DSH, 0 ASD |
| STEM SIZE | 40 mm, |
| HEADSET | Acros ICR MERIDA EXTERNAL neck, Upper and lower IPS sealing |
| HUB FRONT | Shimano TC500-B, 110×15 WHF, 32 SPH, Centerlock |
| HUB REAR | Shimano TC600-HM-B, 148×12 WHR, 32 SPH, Centerlock |
| RIM | Reynolds 329 Trail Comp, 32 IWR, MAT aluminium, Tubeless ready (tubeless tape installed), 29″, |
| SADDLE | MERIDA COMP SL, 25% recycled material, V-mount, incl. MERIDA minitool |
| SEAT CLAMP | MERIDA EXPERT, |
| SEAT POST | MERIDA TEAM TR II, 34.9 DSP, 10 SSB, all sizes 30-230mm travel |
| SHIFTER FRONT | Sram dropper lever MMX, |
| SHIFTER REAR | Sram Eagle 90 Transmission MMX, |
| TYRE FRONT | Maxxis Minion DHF, 29×2.5″, fold, TR, EXO+, 3C MaxxSpeed, |
| TYRE REAR | Maxxis Dissector, 29×2.4″, fold, TR EXO+ MaxxTerra, |
Explore more from our collection.




Reviews
There are no reviews yet.