Description
Specifications
Please note – specifications subject to change without prior notice.
| FRAME | TIME-WARP TRI CF5 IV, MAT carbon, 700x30C max. WHS, 100×12/ 142×12 AST, Pressfit 86,5, |
| FORK | TIME-WARP TRI CF5 IV disc, MAT carbon, 700x30C max. WHS, |
| BRAKE FRONT | Shimano Dura Ace, Hydraulic disc |
| BRAKE REAR | Shimano Dura Ace, Hydraulic disc |
| ROTOR FRONT | Shimano CL900, 160mm |
| ROTOR REAR | Shimano CL900, 140mm |
| CHAIN | Shimano M6100-12, |
| CRANKSET | Shimano Ultegra, 52-36t |
| CRANK LENGTH | 165 mm-XS, 170 mm-S/M, 172,5 mm-L, |
| BOTTOM BRACKET | Shimano SM-BB71-41B, Pressfit 86.5 |
| DERAILLEUR FRONT | Shimano Ultegra Di2, |
| DERAILLEUR REAR | Shimano Ultegra Di2, |
| CASSETTE | Shimano Ultegra R8101, 11-30, 12sp, |
| PEDAL | , |
| GRIP | MERIDA ROAD Expert, |
| HANDLEBAR | MERIDA Metron TT, MAT carbon |
| STEM | MERIDA Metron TT, MAT carbon, -17 ASD, |
| STEM SIZE | , |
| HEADSET | Meida TIME WARP TT, |
| HUB FRONT | , |
| HUB REAR | , |
| RIM | Vision SC 60 Disc brake, 100×12 WHF, 142×12 WHR, 23 IWR, 60 HRI, Centerlock, MAT carbon, Tubeless tape ready |
| SADDLE | Prologo Zero TRI PAS Tirox, |
| SEAT CLAMP | TIME WARP TT insert, |
| SEAT POST | MERIDA TEAM TT II, Aero shape, Carbon, |
| SHIFTER FRONT | Shimano ST-R9180, |
| SHIFTER REAR | Shimano ST-R9180, |
| TYRE FRONT | Continental Grand Prix 5000S TR, 700x28C, fold, tubeless ready |
| TYRE REAR | Continental Grand Prix 5000S TR, 700x28C, fold, tubeless ready |
Explore more from our collection.




Reviews
There are no reviews yet.