Description
Specifications
Please note – specifications subject to change without prior notice.
| FRAME | SILEX CF2 II, MAT carbon, 700x45C max.WHS, 100×12/142×12 AST, BSA BBR |
| FORK | MERIDA SILEX II CF2, Tapered, MAT carbon, 700x47C max. WHS |
| BRAKE FRONT | Shimano GRX400, Hydraulic disc |
| BRAKE REAR | Shimano GRX400, Hydraulic disc |
| ROTOR FRONT | Shimano RT54, 180mm |
| ROTOR REAR | Shimano RT54, 180mm |
| CHAIN | KMC X10 |
| CHAINWHEEL | Shimano GRX600, 46-30T |
| CRANK/SIZE | 165 mm-XXS/XS, 170 mm-S/M, 172.5 mm-L/XL |
| DERAILLEUR FRONT | Shimano GRX400 |
| DERAILLEUR REAR | Shimano GRX400 |
| CASSETTE | Shimano CS-HG50, 11-36T, 10speed |
| PEDAL | |
| GRIP | MERIDA ROAD Expert |
| HANDLEBAR | MERIDA EXPERT GRII, MAT aluminium, 400mm (XXS-XS-S) , 420mm (M) , 440mm (L-XL) |
| STEM | MERIDA TEAM CC III, MAT aluminium, 31.8 DSH, -6 ASD |
| STEM SIZE | 80 mm all sizes |
| HEAD SET | Acros ICR MERIDA EXTERNAL neck w/diecast splitring |
| HUB FRONT | Shimano HB-TC500, 100×12 WHF, 28H, Centerlock |
| HUB REAR | Shimano FH-TC500-HM, 12-142 WHR, 28H, Centerlock |
| AXLE FRONT | MERIDA EXPERT TR |
| AXLE REAR | MERIDA EXPERT TR, including removable lever, 6/4mm allen key |
| RIM | Reynolds G30 |
| SADDLE | MERIDA COMP SL, 25% recycled material, V-mount |
| SEAT CLAMP | MERIDA EXPERT |
| SEAT POST | MERIDA EXPERT SL, 27.2 DSP, 0 SSB, Carbon |
| SHIFTER FRONT | Shimano GRX 400, disc |
| SHIFTER REAR | Shimano GRX 400, disc |
| SPOKE | Black stainless |
| TYRE FRONT | Maxxis Rambler, 700x45C, fold, TR, EXO |
| TYRE REAR | Maxxis Rambler, 700x45C, fold, TR, EXO |
Explore more from our collection.




Reviews
There are no reviews yet.