Description
Specifications
Please note – specifications subject to change without prior notice.
| FRAME | Series 3 Double Butted CrMo, Size-Specific Wheels (XS, S = 650B, M, L, XL = 700C) , Biometric Geometry, Fender and Rack Mounts, 142x12mm Thru-Axle, Flat Mount 160 Disc Mount, Plentiful Gear Mounts |
| FORK | Series 3 CrMo, 100x12mm Thru-Axle, Flat Mount 160 Disc Mount, Fender, Rack, and Bottle Cage Eyelets |
| RIMS | Marin Aluminum Double Wall, 25mm Inner, Disc Specific, Tubeless-Compatible |
| HUB REAR | Forged Aluminum Alloy, Disc, 32H |
| HUB FRONT | Forged Aluminum Alloy, Disc, 32H |
| SPOKES | 14g Black Stainless Steel |
| TIRES | Vee Tire Co., Rocket Man, 650/700×44, Tubeless-Compatible |
| DERAILLEUR REAR | SRAM Apex 1 12-Speed |
| DERAILLEUR FRONT | – |
| SHIFT LEVER | SRAM Apex 1 1×12-Speed |
| CRANKSET | SRAM Apex 1, 40T |
| BOTTOM BRACKET | SRAM DUB BSA |
| CHAIN | SRAM NX |
| CASSETTE | SRAM CS-XG-1275, 10-52T |
| BRAKES FRONT | SRAM Apex 1 Flat-Mount Hydraulic Disc, 160mm Rotor |
| BRAKES REAR | SRAM Apex 1 Flat-Mount Hydraulic Disc, 160mm Rotor |
| BRAKE LEVERS | SRAM Apex 1 Hydraulic Disc |
| HANDLEBAR | Marin Butted Alloy, Compact 16ş Flared Drop |
| STEM | Marin 3D Forged Alloy |
| GRIPS | Marin Comfort Tape |
| HEADSET | FSA No.42/ACB |
| SEATPOST | Marin Alloy, 27.2mm |
| SADDLE | Marin Beyond Road Concept |
| PEDALS | Marin Oso OEM Nylon Platform |
| EXTRAS | Bolt-On Thru-Axles F & R |
Explore more from our collection.




Reviews
There are no reviews yet.