Description
Specifications
Please note – specifications subject to change without prior notice.
| FRAME | SILEX CF2 II, MAT carbon, 700x45C max.WHS, 100×12/142×12 AST, BSA BBR, |
| FORK | MERIDA SILEX II CF2, Tapered, MAT carbon, 700x47C max. WHS |
| BRAKE FRONT | Sram Apex, Disc |
| BRAKE REAR | Sram Apex, Disc |
| ROTOR FRONT | Sram Centerline, 180mm |
| ROTOR REAR | Sram Centerline, 180mm |
| CHAIN | Sram Apex D1, |
| CRANKSET | Sram Apex 1 Wide Crankset,t 42, MAT AL, |
| CRANK LENGTH | 165 mm-XXS/XS, 170 mm-S/M, 172.5 mm-L/XL, |
| BOTTOM BRACKET | Sram DUB BSA Road Wide, 68mm |
| DERAILLEUR FRONT | , |
| DERAILLEUR REAR | Apex Eagle, |
| CASSETTE | Sram XG 1295, 10-52, 12sp, |
| PEDAL | , |
| GRIP | MERIDA ROAD Expert, |
| HANDLEBAR | MERIDA EXPERT GRII, MAT aluminium, 400mm (XXS-XS-S), 420mm (M), 440mm (L-XL), |
| STEM | MERIDA TEAM CC III, MAT aluminium, 31.8 DSH, -6 ASD |
| STEM SIZE | 80 mm all sizes, |
| HEADSET | Acros ICR MERIDA EXTERNAL neck w/diecast splitring, |
| HUB FRONT | Shimano HB-TC500, 100×12 WHF, 28 SPH, Centerlock |
| HUB REAR | Joytech D792SB-CL-X12-XDR, |
| RIM | Reynolds G30, |
| SADDLE | MERIDA COMP SL, 25% recycled material, V-mount, |
| SEAT CLAMP | MERIDA EXPERT, |
| SEAT POST | MERIDA EXPERT SL, 27.2 DSP, 0 SSB, Carbon |
| SHIFTER FRONT | Sram Apex, |
| SHIFTER REAR | Sram Apex, |
| TYRE FRONT | Maxxis Rambler, 700x45C, fold, TR, EXO, |
| TYRE REAR | Maxxis Rambler, 700x45C, fold, TR, EXO, |
Explore more from our collection.




Reviews
There are no reviews yet.