Description
| Axles: | FRONT: MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
|---|---|
| Battery: | Bosch PowerTube 800 ; 800Wh |
| Brakes: | Shimano XT; 4 piston |
| Chain: | Shimano LG500 |
| Crankset: | FSA 1x Alloy Spider + Mega Tooth steel chain ring; 36 ATC / FSA CK-220 wide E-Bike Forged Crankset; 165mm for all sizes |
| Derailleur rear: | Shimano XT LG |
| Display: | Bosch Purion 400 / Bosch Mini Remote Switch |
| Fender: | RF-001 mini fender |
| Fork: | Rockshox Zeb Ultimate eMTB; Air; 180 STR; Tapered; 44mm fork offset; 29×2.6″ max WHS |
| Frame: | eONE-EIGHTY LITE I; 160 STR; 29 |
| Freewheel: | Shimano LG400; 11-50 ATC; 11 GER |
| Grip: | MERIDA EXPERT EC |
| Handlebar: | MERIDA EXPERT eTR; 780 WHB; XS,S 20RHB ; M,L,XL 30RHB |
| Handlebar stem: | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount 40 mm all sizes |
| Headset: | Acros ICR MERIDA EXTERNAL neck w/ Blocklock |
| Light(s): | Lezyne Hekto StVZO E350+ Reverse; reverse MERIDA Custom Mount / USB REAR Light CG-214RG |
| Lights: | Lezyne Hekto StVZO E350+ Reverse; reverse MERIDA Custom Mount / USB REAR Light CG-214RG |
| Motor drive unit: | Bosch Performance Line CX / CR-038 PC bottom cover |
| Pedals: | VP VP-532 |
| Rotor front: | Shimano RT66; 220 mm |
| Rotor rear: | Shimano RT66; 203 mm |
| Saddle: | PROXIM Nembo Triox; V-mount adapter; incl. MERIDA minitool |
| Season: | 2025 |
| Seat clamp: | MERIDA EXPERT |
| Seat post: | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
| Shifters: | Shimano XT |
| Shock: | Rock Shox Vivid Ultimate |
| Tyre front: | Maxxis Assegai; 29×2.5 “; fold; TR EXO+ 3C MaxxGrip |
| Tyre rear: | Maxxis Minion DHR II; 27.5×2.4 “; fold; 3C DD TR MaxxTerra |
| Wheel size: | 29″ / 27.5″ (Mullet Bike) |
Explore more from our collection.






Reviews
There are no reviews yet.